{2} Active Tickets by Version (9 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.3 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Apple script 'set' commands are session based. | None | 0.3 | defect | new | 05/28/08 | |
| #4 | Comment fields do not concur with iTunes | None | 0.3 | defect | new | 05/28/08 | |
| #8 | Incorrect track numbers when using a .cue sheet with a disc image (.flac) | None | 0.3 | defect | new | 07/12/08 | |
| #9 | Play sometimes hangs when moving divider between Play Queue and Track List | None | 0.3 | defect | new | 11/23/08 | |
| #1 | Change UI Font size | None | 0.3 | enhancement | sbooth | accepted | 04/29/08 |
| #7 | Comment metadata would be useful on smart playlist | None | 0.3 | enhancement | new | 07/12/08 | |
| #5 | Bug when selecting different song within last second of current song. | None | 0.3 | defect | new | 06/16/08 | |
| #6 | Missing text in Track List coloumn | None | 0.3 | defect | new | 06/17/08 | |
| #2 | Fully functional Apple remote control | None | 0.3 | enhancement | sbooth | accepted | 05/09/08 |
Note:
See TracReports for help on using and creating reports.
